Computer Repair Prices | "Geek" Prices | Our Prices |
---|
In-Home | In-Home |
Pick Up, Unplug, Delivery, Setup | n/a | FREE |
---|
Expert Computer Repair or Tune-Up | $200 | $129 |
---|
Home or Office Visit | $100 | FREE |
---|
Computer Diagnostic | $100 | FREE |
---|
Virus and Spyware Removal | $200 | $129 |
---|
Diagnostic and Repair | $200 | $129 |
---|
Diagnostic and Repair / Protection | $300 | $129 |
---|
Diagnostic and Repair w/Upgrade | $300 | $129 |
---|
Basic Hardware Install | $50 | $39 |
---|
Memory Install | $40 | $29 |
---|
Software Upgrades | $130 | $79 |
---|
Advanced Security/Performance | $159 | $129 |
---|
Premium Security/Performance | $189 | $129 |
---|
Computer Backup | $300 | $129 |
---|
Data Recovery Diagnostic | $50 | $50 |
---|
Operating System Install | $200 | $129 |
---|
Computer Setup | $350* | $129 |
---|
* "Geeks" price is not on-site and does not include email, anti-virus or Microsoft Office re-installRescue My Gadget provides the most affordable, on-site, computer repair prices in Johnson County, KS. Computer repair prices do not include tax.